REITs
80 REITs listados
Ordenar por:
| Ticker | Nome | Setor | Cotação | Variação | DY | P/VP | Valor de Mercado | |
|---|---|---|---|---|---|---|---|---|
| ACC | American Campus Communities Inc. | - | - | - | - | 2.97 | - | |
| ADC | Agree Realty Corporation | - | $73.24 | - | - | 1.39 | - | |
| AGNCM | AGNC Investment Corp. | - | $25.05 | - | - | 2.08 | - | |
| AGNCN | AGNC Investment Corp. | - | $25.84 | - | - | 2.15 | - | |
| AGNCO | AGNC Investment Corp. | - | $25.50 | - | - | 2.13 | - | |
| AHR | American Healthcare REIT, Inc. | - | $45.70 | - | - | 2.65 | - | |
| AIRC | Apartment Income REIT Corp. | - | - | - | - | 2.23 | - | |
| AMH | American Homes 4 Rent | - | $32.77 | - | - | 1.53 | - | |
| AMT | American Tower Corp. | - | $189.10 | - | - | 8.44 | - | |
| ARE | Alexandria Real Estate Equities Inc. | - | $50.26 | - | - | 0.41 | - | |
| AVB | AvalonBay Communities Inc. | - | $187.61 | - | - | 2.21 | - | |
| BNL | Broadstone Net Lease Inc. | - | $20.63 | - | - | 1.25 | - | |
| BRX | Brixmor Property Group Inc. | - | $30.93 | - | - | 3.06 | - | |
| BXP | Boston Properties Inc. | - | $64.53 | - | - | 1.23 | - | |
| CCI | Crown Castle International Corp. | - | $91.79 | - | - | -23.92 | - | |
| CDP | COPT Defense Properties | - | $32.88 | - | - | 2.42 | - | |
| COLD | Americold Realty Trust Inc. | - | $14.49 | - | - | 1.42 | - | |
| CONE | CyrusOne Inc. | - | - | - | - | 3.84 | - | |
| CPT | Camden Property Trust | - | $112.97 | - | - | 2.55 | - | |
| CTRE | CareTrust REIT Inc. | - | $36.92 | - | - | 2.28 | - |
Página 1 de 4 (80 resultados)